![]() | Soravia, C., Ashton, B. J., Piquet-Morón, S., Thornton, A., Ridley, A. R. 2025. Investigating the relationship between heat-mediated cognitive impairment and antipredator response in a wild bird. Royal Society Open Science 12: 251260. |
![]() | Sorrell, C. A., Burmeister, S. S. 2023. Orientation by environmental geometry and feature cues in the green and black poison frog (Dendrobates auratus). Animal Cognition 26: 2023–2030. |
![]() | Sosa, S., Puga-Gonzalez, I., Hu, F., Pansanel, J., Xie, X., Sueur, C. 2020. A multilevel statistical toolkit to study animal social networks: the Animal Network Toolkit Software (ANTs) R package. Scientific Reports 10: 12507. |
![]() | Sosa-López, J. R., Mennill, D. J., Renton, K. 2017. Sexual differentiation and seasonal variation in response to conspecific and heterospecific acoustic signals. Ethology 123: 460–466. |
![]() | Sotelo, M. I., Alcalá, J. A., Bingman, V. P., Muzio, R. N. 2020. On the transfer of spatial learning between geometrically different shaped environments in the terrestrial toad, Rhinella arenarum. Animal Cognition 23: 55–70. |
![]() | Sotelo, M. I., Bingman, V. P., Muzio, R. N. 2015. Goal orientation by geometric and feature cues: spatial learning in the terrestrial toad Rhinella arenarum. Animal Cognition 18: 315–323. |
![]() | Sotelo, M. I., Markunas, C., Kudlak, T., Kohtz, C., Vyssotski, A. L., Rothschild, G., Eban-Rothschild, A. 2024. Neurophysiological and behavioral synchronization in group-living and sleeping mice. Current Biology 34: 132–146.e5. |
![]() | Sotelo, M. I., Tyan, J., Markunas, C., Sulaman, B. A., Horwitz, L., Lee, H., Morrow, J. G., Rothschild, G., Duan, B., Eban-Rothschild, A. 2022. Lateral hypothalamic neuronal ensembles regulate pre-sleep nest-building behavior. Current Biology 32: 806–822.e7. |
![]() | Soto, K. M., Hardin, F. O., Alleyne, H. P., Fischer, E. K. 2024. Individual behavioral variability across time and contexts in Dendrobates tinctorius poison frogs. Behavioral Ecology and Sociobiology 78: 62. |
![]() | Sousa, C., Biro, D., Matsuzawa, T. 2009. Leaf-tool use for drinking water by wild chimpanzees (Pan troglodytes): acquisition patterns and handedness. Animal Cognition 12: 115–125. |
![]() | Sousa, C., Matsuzawa, T. 2001. The use of tokens as rewards and tools by chimpanzees (Pan troglodytes). Animal Cognition 4: 213–221. |
![]() | Sousa, C., Okamoto, S., Matsuzawa, T. 2003. Behavioural development in a matching-to-sample task and token use by an infant chimpanzee reared by his mother. Animal Cognition 6: 259–267. |
![]() | Sousa-Lima, R. S., Paglia, A. P., Da Fonseca, G. A. B. 2002. Signature information and individual recognition in the isolation calls of Amazonian manatees, Trichechus inunguis (Mammalia: Sirenia). Animal Behaviour 63: 301–310. |
![]() | South, A., LeVan, K., Leombruni, L., Orians, C. M., Lewis, S. M. 2008. Examining the role of cuticular hydrocarbons in firefly species recognition. Ethology 114: 916–924. |
![]() | Southall, B. L., Durban, J. W., Calambokidis, J., Casey, C., Fahlbusch, J. A., Fearnbach, H., Flynn, K. R., Fregosi, S., Friedlaender, A. S., Leander, S. G. M., Visser, F. 2024. Behavioural responses of common dolphins to naval sonar. Royal Society Open Science 11: 240650. |
![]() | Souto, A., Bione, C. B. C., Bastos, M., Bezerra, B. M., Fragaszy, D., Schiel, N. 2011. Critically endangered blonde capuchins fish for termites and use new techniques to accomplish the task. Biology Letters 7: 532–535. |
![]() | Sovrano, V. A., Albertazzi, L., Salva, O. R. 2015. The Ebbinghaus illusion in a fish (Xenotoca eiseni). Animal Cognition 18: 533–542. |
![]() | Sovrano, V. A., Baratti, G., Lee, S. A. 2020. The role of learning and environmental geometry in landmark-based spatial reorientation of fish (Xenotoca eiseni). PLoS One 15: e0229608. |
![]() | Sovrano, V. A., Bisazza, A. 2008. Recognition of partly occluded objects by fish. Animal Cognition 11: 161–166. |
![]() | Sovrano, V. A., Bisazza, A., Vallortigara, G. 2007. How fish do geometry in large and in small spaces. Animal Cognition 10: 47–54. |
<<First < Previous 591 592 593 594 595 596 597 Next > Last >>






