![]() | Schroeder, N. M., Panebianco, A. 2021. Sociability strongly affects the behavioural responses of wild guanacos to drones. Scientific Reports 11: 1–12. |
![]() | Schubert, M., Lachnit, H., Francucci, S., Giurfa, M. 2002. Nonelemental visual learning in honeybees. Animal Behaviour 64: 175–184. |
![]() | Schubert, N., Stober, C., Born, M., Mwanguhya, F., Businge, R., Kyabulima, S., Mwesige, K., Cant, M. A., Nichols, H. J., Winternitz, J. C. 2026. Banded mongooses discriminate relatedness and MHC diversity in unfamiliar conspecifics. Behavioral Ecology 37: araf144. |
![]() | Schubiger, M. N., Kissling, A., Burkart, J. M. 2016. How task format affects cognitive performance: a memory test with two species of New World monkeys. Animal Behaviour 121: 33–39. |
![]() | Schubiger, M. N., Kissling, A., Burkart, J. M. 2019. Does opportunistic testing bias cognitive performance in primates? Learning from drop-outs. PLoS One 14: e0213727. |
![]() | Schubiger, M. N., Wüstholz, F. L., Wunder, A., Burkart, J. M. 2015. High emotional reactivity toward an experimenter affects participation, but not performance, in cognitive tests with common marmosets (Callithrix jacchus). Animal Cognition 18: 701–712. |
![]() | Schuck-Paim, C., Alonso, W. J., Ottoni, E. B. 2008. Cognition in an ever-changing world: Climatic variability is associated with brain size in Neotropical parrots. Brain Behav Evol 71: 200–215. |
![]() | Schuck-Paim, C., Borsari, A., Ottoni, E. B. 2009. Means to an end: Neotropical parrots manage to pull strings to meet their goals. Animal Cognition 12: 287–301. |
![]() | Schuck-Paim, C., Kacelnik, A. 2002. Rationality in risk-sensitive foraging choices by starlings. Animal Behaviour 64: 869–879. |
![]() | Schuck-Paim, C., Kacelnik, A. 2007. Choice processes in multialternative decision making. Behavioral Ecology 18: 541–550. |
![]() | Schuck-Paim, C., Pompilio, L., Kacelnik, A. 2004. State-dependent decisions cause apparent violations of rationality in animal choice. PLoS Biology 2: e402. |
![]() | Schuett, W., Dall, S. R. X. 2009. Sex differences, social context and personality in zebra finches, Taeniopygia guttata. Animal Behaviour 77: 1041–1050. |
![]() | Schuett, W., Dall, S. R. X., Royle, N. J. 2011. Pairs of zebra finches with similar ‘personalities’ make better parents. Animal Behaviour 81: 609–618. |
![]() | Schuett, W., Godin, J.-G. J., Dall, S. R. X. 2011. Do female zebra finches, Taeniopygia guttata, choose their mates based on their ‘personality’?. Ethology 117: 908–917. |
![]() | Schuett, W., Koegl, B. B., Dall, S. R. X., Laaksonen, T. 2015. Do pied flycatchers use personal or social information for replacement clutch decisions? A field experiment. Ethology 121: 686–693. |
![]() | Schuetz, A., Farmer, K., Krueger, K. 2017. Social learning across species: horses (Equus caballus) learn from humans by observation. Animal Cognition 20: 567–573. |
![]() | Schuh, E., Cassau, S., Ismaieel, A. R., Stieber, R., Krieger, J., Hansson, B. S., Sachse, S., Bisch-Knaden, S. 2024. Females smell differently: characteristics and significance of the most common olfactory sensilla of female silkmoths. Proceedings of the Royal Society B: Biological Sciences 291: 20232578. |
![]() | Schul, J., Bush, S. L. 2002. Non-parallel coevolution of sender and receiver in the acoustic communication system of treefrogs. Proceedings of the Royal Society of London. Series B: Biological Sciences 269: 1847–1852. |
![]() | Schul, J., Matt, F., Helversen, O. v. 2000. Listening for bats: the hearing range of the bushcricket Phaneroptera falcata for bat echolocation calls measured in the field. Proceedings of the Royal Society of London. Series B: Biological Sciences 267: 1711–1715. |
![]() | Schülke, O., Anzà, S., Crockford, C., De Moor, D., Deschner, T., Fichtel, C., Gogarten, J. F., Kappeler, P. M., Manin, V., Müller-Klein, N., Prox, L., Sadoughi, B., Touitou, S., Wittig, R. M., Ostner, J. 2022. Quantifying within-group variation in sociality—covariation among metrics and patterns across primate groups and species. Behavioral Ecology and Sociobiology 76: 50. |
<<First < Previous 557 558 559 560 561 562 563 Next > Last >>




