![]() | Peterson, E. K., McPhee, M. E., Chock, R. Y., Schulte, B. A., Young, J. K. 2025. Leveraging animal behaviour can improve translocation success in the face of anthropogenic stressors. Animal Behaviour 229: 123320. |
![]() | Petit, O., Dufour, V., Herrenschmidt, M., De Marco, A., Sterck, E. H. M., Call, J. 2015. Inferences about food location in three cercopithecine species: an insight into the socioecological cognition of primates. Animal Cognition 18: 821–830. |
![]() | Petit, O., Gautrais, J., Leca, J.-B., Theraulaz, G., Deneubourg, J.-L. 2009. Collective decision-making in white-faced capuchin monkeys. Proceedings of the Royal Society B: Biological Sciences 276: 3495–3503. |
![]() | Petkov, C. I., Kayser, C., Steudel, T., Whittingstall, K., Augath, M., Logothetis, N. K. 2008. A voice region in the monkey brain. Nat Neurosci 11: 367–374. |
![]() | Petkov, C. I., Taglialatela, J. P. 2010. Primate neuroscience and ethology — an enduring union?. Current Biology 20: R501–R503. |
![]() | Petrazzini, M. E. M., Agrillo, C., Izard, V., Bisazza, A. 2015. Relative versus absolute numerical representation in fish: Can guppies represent “fourness”?. Animal Cognition 18: 1007–1017. |
![]() | Petró, E., Abdai, J., Gergely, A., Topál, J., Miklósi, Á. 2015. Dogs (Canis familiaris) adjust their social behaviour to the differential role of inanimate interactive agents. Animal Cognition 19: 1–8. |
![]() | Petrocelli, I., Ricciardi, G., Rodrigues de Souza, A., Ermanni, A., Ninu, A., Turillazzi, S. 2015. Visual signals of individual quality in a European solitary founding paper wasp. Ethology 121: 300–307. |
![]() | Petrović, M., Meštrović, A., Andretić Waldowski, R., Filošević Vujnović, A. 2023. A network-based analysis detects cocaine-induced changes in social interactions in Drosophila melanogaster. PLoS One 18: e0275795. |
![]() | Petruso, E. J., Fuchs, T., Bingman, V. P. 2007. Time-space learning in homing pigeons (Columba livia): orientation to an artificial light source. Animal Cognition 10: 181–188. |
![]() | Pettit, B., Ákos, Z., Vicsek, T., Biro, D. 2015. Speed determines leadership and leadership determines learning during pigeon flocking. Current Biology 25: 3132–3137. |
![]() | Pettit, B., Flack, A., Freeman, R., Guilford, T., Biro, D. 2013. Not just passengers: pigeons, Columba livia, can learn homing routes while flying with a more experienced conspecific. Proceedings of the Royal Society of London B: Biological Sciences 280: 20122160. |
![]() | Pettit, L., Ward-Fear, G., Shine, R. 2021. Invasion of cane toads (Rhinella marina) affects the problem-solving performance of vulnerable predators (monitor lizards, Varanus varius). Behavioral Ecology and Sociobiology 75: 39. |
![]() | Pettitt, B. A., Bourne, G. R., Bee, M. A. 2013. Advertisement call variation in the golden rocket frog (Anomaloglossus beebei): Evidence for individual distinctiveness. Ethology 119: 244–256. |
![]() | Peuhkuri, N. 2008. Fish Cognition and Behavior, Culum Brown, Kevin Laland, Jens Krause (Eds.). Blackwell, Oxford (2006). Animal Behaviour 75: 739–740. |
![]() | Pexton, J. J., Mayhew, P. J. 2005. Clutch size adjustment, information use and the evolution of gregarious development in parasitoid wasps. Behavioral Ecology and Sociobiology 58: 99–110. |
![]() | Pfaff, A., Prox, L., Fichtel, C., Kappeler, P. M. 2023. Who cares? Behavioural consequences of social disruptions in redfronted lemurs, Eulemur rufifrons. Animal Behaviour 196: 9–21. |
![]() | Pfau, M., Degregori, S., Johnson, G., Tennenbaum, S. R., Barber, P. H., Philson, C. S., Blumstein, D. T. 2023. The social microbiome: gut microbiome diversity and abundance are negatively associated with sociality in a wild mammal. Royal Society Open Science 10: 231305. |
![]() | Pfeffer, K., Fritz, J., Kotrschal, K. 2002. Hormonal correlates of being an innovative greylag goose, Anser anser. Animal Behaviour 63: 687–695. |
![]() | Pfeffer, S. E., Bolek, S., Wolf, H., Wittlinger, M. 2015. Nest and food search behaviour in desert ants, Cataglyphis: a critical comparison. Animal Cognition 18: 885–894. |
<<First < Previous 466 467 468 469 470 471 472 Next > Last >>







