![]() | Ratcliffe, J. M., ter Hofstede, H. M. 2005. Roosts as information centres: social learning of food preferences in bats. Biology Letters 1: 72-74. |
![]() | Ratcliffe, V. F., McComb, K., Reby, D. 2014. Cross-modal discrimination of human gender by domestic dogs. Animal Behaviour 91: 127-135. |
![]() | Ratcliffe, V., Reby, D. 2016. Dog behaviour, evolution, and cognition. Animal Behaviour 111: 269. |
![]() | Ratemi, M., Gardner, M. P. H. 2024. Neuroscience: Setting the neurobiological occasions for hierarchical learning and inference. Current Biology 34: R1165-R1167. |
![]() | Rath, A., Benita, M., Doron, J., Scharf, I., Gottlieb, D. 2021. Social communication activates the circadian gene Tctimeless in Tribolium castaneum. Scientific Reports 11: 16152. |
![]() | Rathore, A., Isvaran, K., Guttal, V. 2023. Lekking as collective behaviour. Philosophical Transactions of the Royal Society B: Biological Sciences 378: 20220066. |
![]() | Ratikainen, I. I., Sødal, L. R. H., Kazem, A. J. N., Wright, J. 2012. Private and public information use strategies by foraging groups of wild Siberian jays. Animal Behaviour 83: 1243-1251. |
![]() | Ratnieks, F. L. W. 2011. Honeybee Democracy. Animal Behaviour 82: 171-172. |
![]() | Ratsimbazafindranahaka, M. N., Huetz, C., Saloma, A., Andrianarimisa, A., Adam, O., Charrier, I. 2024. Behavioural context of call production in humpback whale calves: identification of potential begging calls in a mysticetes species. Proceedings of the Royal Society B: Biological Sciences 291: 20242048. |
![]() | Rattenborg, N. C. 2018. Niels C. Rattenborg. Current Biology 28: R1368-R1370. |
![]() | Rattenborg, N. C., Mandt, B. H., Obermeyer, W. H., Winsauer, P. J., Huber, R., Wikelski, M., Benca, R. M. 2004. Migratory sleeplessness in the white-crowned sparrow (Zonotrichia leucophrys gambelii). PLoS Biology 2: e212. |
![]() | Rattenborg, N. C., Voirin, B., Vyssotski, A. L., Kays, R. W., Spoelstra, K., Kuemmeth, F., Heidrich, W., Wikelski, M. 2008. Sleeping outside the box: electroencephalographic measures of sleep in sloths inhabiting a rainforest. Biology Letters 4: 402-405. |
![]() | Ratuski, A. S., Makowska, I. J., Dvorack, K. R., Weary, D. M. 2021. Using approach latency and anticipatory behaviour to assess whether voluntary playpen access is rewarding to laboratory mice. Scientific Reports 11: 1-13. |
![]() | Rauber, R., Clutton-Brock, T. H., Manser, M. B. 2019. Drought decreases cooperative sentinel behavior and affects vocal coordination in meerkats. Behavioral Ecology 30: 1558-1566. |
![]() | Rauber, R., Manser, M. B. 2021. Effect of group size and experience on the ontogeny of sentinel calling behaviour in meerkats. Animal Behaviour 171: 129-138. |
![]() | Rauch, A., Rainer, G., Logothetis, N. K. 2008. The effect of a serotonin-induced dissociation between spiking and perisynaptic activity on BOLD functional MRI. Proceedings of the National Academy of Sciences 105: 6759-6764. |
![]() | Raulo, A., Bürkner, P.-C., Finerty, G. E., Dale, J., Hanski, E., English, H. M., Lamberth, C., Firth, J. A., Coulson, T., Knowles, S. C. L. 2024. Social and environmental transmission spread different sets of gut microbes in wild mice. Nature Ecology & Evolution 8: 972-985. |
![]() | Rault, J.-L., Bateson, M., Boissy, A., Forkman, B., Grinde, B., Gygax, L., Harfeld, J. L., Hintze, S., Keeling, L. J., Kostal, L., Lawrence, A. B., Mendl, M. T., Miele, M., Newberry, R. C., Sandøe, P., Špinka, M., Taylor, A. H., Webb, L. E., Whalin, L., Jensen, M. B. 2025. A consensus on the definition of positive animal welfare. Biology Letters 21: 20240382. |
![]() | Ravary, F., Lecoutey, E., Kaminski, G., Châline, N., Jaisson, P. 2007. Individual experience alone can generate lasting division of labor in ants. Current Biology 17: 1308-1312. |
![]() | Ravi, S., Siesenop, T., Bertrand, O., Li, L., Doussot, C., Warren, W. H., Combes, S. A., Egelhaaf, M. 2020. Bumblebees perceive the spatial layout of their environment in relation to their body size and form to minimize inflight collisions. Proceedings of the National Academy of Sciences 117: 31494-31499. |
<<First < Previous 465 466 467 468 469 470 471 Next > Last >>




