![]() | Tanaka, M., Singh Alvarado, J., Murugan, M., Mooney, R. 2016. Focal expression of mutant huntingtin in the songbird basal ganglia disrupts cortico-basal ganglia networks and vocal sequences. Proceedings of the National Academy of Sciences 113: E1720–E1727. |
![]() | Tanaka, M., Tomonaga, M., Matsuzawa, T. 2003. Finger drawing by infant chimpanzees (Pan troglodytes). Animal Cognition 6: 245–251. |
![]() | Tanaka, M., Yamamoto, S. 2009. Token transfer between mother and offspring chimpanzees (Pan troglodytes): mother–offspring interaction in a competitive situation. Animal Cognition 12: 19–26. |
![]() | Tania, N., Vanderlei, B., Heath, J. P., Edelstein-Keshet, L. 2012. Role of social interactions in dynamic patterns of resource patches and forager aggregation. Proceedings of the National Academy of Sciences 109: 11228–11233. |
![]() | Tanigaki, K., Otsuka, R., Li, A., Hatano, Y., Wei, Y., Koyama, S., Yoda, K., Maekawa, T. 2024. Automatic recording of rare behaviors of wild animals using video bio-loggers with on-board light-weight outlier detector. PNAS Nexus 3: pgad447. |
![]() | Tanimoto, A. M., Hart, P. J., Pack, A. A., Switzer, R., Banko, P. C., Ball, D. L., Sebastián-González, E., Komarczyk, L., Warrington, M. H. 2017. Changes in vocal repertoire of the Hawaiian crow, Corvus hawaiiensis, from past wild to current captive populations. Animal Behaviour 123: 427–432. |
![]() | Tanimoto, H. 2019. Bodily awareness: How flies learn their own body size. Current Biology 29: R572–R574. |
![]() | Taniuchi, T., Sugihara, J., Wakashima, M., Kamijo, M. 2016. Abstract numerical discrimination learning in rats. Learn Behav 44: 122–136. |
![]() | Tankink, J. A., Granell-Ruiz, M., van de Waal, E., van Schaik, C. P., Bshary, R. 2026. Making friends in an asymmetric game: the establishment of male–female grooming exchanges in vervet monkeys. Proceedings of the Royal Society B: Biological Sciences 293: 20252794. |
![]() | Tanner, C. J. 2006. Numerical assessment affects aggression and competitive ability: a team-fighting strategy for the ant Formica xerophila. Proceedings of the Royal Society B: Biological Sciences 273: 2737–2742. |
![]() | Tanner, C. J., Jackson, A. L. 2012. Social structure emerges via the interaction between local ecology and individual behaviour. Journal of Animal Ecology 81: 260–7. |
![]() | Tanner, C. J., Salali, G. D., Jackson, A. L. 2011. The ghost of social environments past: dominance relationships include current interactions and experience carried over from previous groups. Biology Letters 7: 818–21. |
![]() | Tanner, D. A., Visscher, K. 2006. Do honey bees tune error in their dances in nectar-foraging and house-hunting?. Behavioral Ecology and Sociobiology 59: 571–576. |
![]() | Tanner, D., Visscher, P. K. 2008. Do honey bees average directions in the waggle dance to determine a flight direction?. Behavioral Ecology and Sociobiology 62: 1891–1898. |
![]() | Tanner, J. C., Hemingway, C. T. 2025. Choice overload and its consequences for animal decision-making. Trends Cogn Sci 29: 403–406. |
![]() | Tanner, J. C., Tumulty, J. P. 2020. The signals and category boundaries that enable categorical perception: a comment on Green et al. Behavioral Ecology 31: 871–871. |
![]() | Tanner, J. E., Byrne, R. W. 2010. Triadic and collaborative play by gorillas in social games with objects. Animal Cognition 13: 591–607. |
![]() | Tanoue, S., Krishnan, P., Krishnan, B., Dryer, S. E., Hardin, P. E. 2004. Circadian clocks in antennal neurons are necessary and sufficient for olfaction rhythms in Drosophila. Current Biology 14: 638–649. |
![]() | Tapia, D. H., Silva, A. X., Ballesteros, G. I., Figueroa, C. C., Niemeyer, H. M., Ramírez, C. C. 2015. Differences in learning and memory of host plant features between specialist and generalist phytophagous insects. Animal Behaviour 106: 1–10. |
![]() | Tárano, Z., Fuenmayor, E. 2014. Complex vocal responses to conspecific calls in whistling frogs (Eleutherodactylus johnstonei): Playback experiments in the field. Ethology 120: 313–323. |
<<First < Previous 595 596 597 598 599 600 601 Next > Last >>





