![]() | Levy, K., Wegrzyn, Y., Efronny, R., Barnea, A., Ayali, A. 2021. Lifelong exposure to artificial light at night impacts stridulation and locomotion activity patterns in the cricket Gryllus bimaculatus. Proceedings of the Royal Society B 288: 20211626. |
![]() | Lewanzik, D., Sundaramurthy, A. K., Goerlitz, H. R. 2019. Insectivorous bats integrate social information about species identity, conspecific activity and prey abundance to estimate cost–benefit ratio of interactions. Journal of Animal Ecology 88: 1462–1473. |
![]() | Lewin, N., Treidel, L. A., Holekamp, K. E., Place, N. J., Haussmann, M. F. 2015. Socioecological variables predict telomere length in wild spotted hyenas. Biology Letters 11: 20140991. |
![]() | Lewis, A., Bernsten, D., Call, J. 2018. Remembering past exchanges: Apes fail to use social cues. Animal Behavior and Cognition 5: 19–40. |
![]() | Lewis, A., Call, J., Berntsen, D. 2017. Non-goal-directed recall of specific events in apes after long delays. Proceedings of the Royal Society B: Biological Sciences 284: 0518. |
![]() | Lewis, H. M., Laland, K. N. 2012. Transmission fidelity is the key to the build-up of cumulative culture. Philosophical Transactions of the Royal Society of London B: Biological Sciences 367: 2171–2180. |
![]() | Lewis, J. S., Wartzok, D., Heithaus, M. R. 2011. Highly dynamic fission–fusion species can exhibit leadership when traveling. Behavioral Ecology and Sociobiology 65: 1061–1069. |
![]() | Lewis, K. P., Jaffe, S., Brannon, E. M. 2005. Analog number representations in mongoose lemurs (Eulemur mongoz): evidence from a search task. Animal Cognition 8: 247–252. |
![]() | Lewis, L. A., Schneider, S. S., Degrandi-Hoffman, G. 2002. Factors influencing the selection of recipients by workers performing vibration signals in colonies of the honeybee,Apis mellifera. Animal Behaviour 63: 361–367. |
![]() | Lewis, L. S., Kano, F., Stevens, J. M. G., DuBois, J. G., Call, J., Krupenye, C. 2021. Erratum to “Bonobos and chimpanzees preferentially attend to familiar members of the dominant sex” [Animal Behaviour 177 (2021) 193–206]. Animal Behaviour 177: 303. |
![]() | Lewis, L. S., Kano, F., Stevens, J. M. G., DuBois, J. G., Call, J., Krupenye, C. 2021. Bonobos and chimpanzees preferentially attend to familiar members of the dominant sex. Animal Behaviour 177: 193–206. |
![]() | Lewis, L. S., Ritov, O., Herrmann, E., Reddy, R. B., Sanchez-Amaro, A., Gopnik, A., Engelmann, J. M. 2025. Chimpanzees and children are curious about social interactions. Proceedings of the Royal Society B: Biological Sciences 292: 20242242. |
![]() | Li, D. 2005. Spiders that decorate their webs at higher frequency intercept more prey and grow faster. Proceedings of the Royal Society B: Biological Sciences 272: 1753–1757. |
![]() | Li, D., Lim, M. L. M. 2005. Ultraviolet cues affect the foraging behaviour of jumping spiders. Animal Behaviour 70: 771–776. |
![]() | Li, G., Wang, J., Rossiter, S. J., Jones, G., Cotton, J. A., Zhang, S. 2008. The hearing gene Prestin reunites echolocating bats. Proceedings of the National Academy of Sciences 105: 13959–13964. |
![]() | Li, J., Brose, U., Rosenbaum, B., Ryser, R., Berti, E. 2024. Decoding information flow and sensory pollution: A systematic framework for understanding species interactions. Ecology Letters 27: e14522. |
![]() | Li, J., Wang, Z., Tan, K., Qu, Y., Nieh, J. C. 2014. Giant Asian honeybees use olfactory eavesdropping to detect and avoid ant predators. Animal Behaviour 97: 69–76. |
![]() | Li, J., Zhang, Z., Liu, F., Liu, Q., Gan, W., Chen, J., Lim, M. L., Li, D. 2008. UVB-Based mate-choice cues used by females of the jumping spider (Phintella vittata). Current Biology 18: 699–703. |
![]() | Li, J., Zhang, Z., Lv, L., Gao, C., Wang, Y. 2014. Do parents and helpers discriminate between related and unrelated nestlings in the cooperative breeding silver-throated tit?. Ethology 120: 159–168. |
![]() | Li, L., Déniz, T., Huff, L., Jurkat, S., Missana, M., Tietz, L., Grueneisen, S. 2025. Prosociality is centred on intentions, not outcomes. Animal Cognition 28: 76. |
<<First < Previous 356 357 358 359 360 361 362 Next > Last >>




