![]() | Farine, D. R., Aplin, L. M., Garroway, C. J., Mann, R. P., Sheldon, B. C. 2014. Collective decision making and social interaction rules in mixed-species flocks of songbirds. Animal Behaviour 95: 173–182. |
![]() | Farine, D. R., Aplin, L. M., Sheldon, B. C., Hoppitt, W. 2015. Interspecific social networks promote information transmission in wild songbirds. Proceedings of the Royal Society of London B: Biological Sciences 282: 20142804. |
![]() | Farine, D. R., Firth, J. A., Aplin, L. M., Crates, R. A., Culina, A., Garroway, C. J., Hinde, C. A., Kidd, L. R., Milligan, N. D., Psorakis, I., Radersma, R., Verhelst, B., Voelkl, B., Sheldon, B. C. 2015. The role of social and ecological processes in structuring animal populations: a case study from automated tracking of wild birds. Royal Society Open Science 2: 150057. |
![]() | Farine, D. R., Garroway, C. J., Sheldon, B. C. 2012. Social network analysis of mixed-species flocks: exploring the structure and evolution of interspecific social behaviour. Animal Behaviour 84: 1271–1277. |
![]() | Farine, D. R., Milburn, P. J. 2013. Social organisation of thornbill-dominated mixed-species flocks using social network analysis. Behavioral Ecology and Sociobiology 67: 321–330. |
![]() | Farine, D. R., Spencer, K. A., Boogert, N. J. 2015. Early-life stress triggers juvenile zebra finches to switch social learning strategies. Current Biology 25: 2184–2188. |
![]() | Farine, D. R., Strandburg-Peshkin, A. 2015. Estimating uncertainty and reliability of social network data using Bayesian inference. Royal Society Open Science 2: 150367. |
![]() | Farine, D. R., Strandburg-Peshkin, A., Couzin, I. D., Berger-Wolf, T. Y., Crofoot, M. C. 2017. Individual variation in local interaction rules can explain emergent patterns of spatial organization in wild baboons. Proceedings of the Royal Society B: Biological Sciences 284: 2243. |
![]() | Farji-Brener, A. G., Amador-Vargas, S., Chinchilla, F., Escobar, S., Cabrera, S., Herrera, M. I., Sandoval, C. 2010. Information transfer in head-on encounters between leaf-cutting ant workers: food, trail condition or orientation cues?. Animal Behaviour 79: 343–349. |
![]() | Farmer, K., Krueger, K., Byrne, R. W. 2010. Visual laterality in the domestic horse (Equus caballus) interacting with humans. Animal Cognition 13: 229–238. |
![]() | Farmer, K., Krüger, K., Byrne, R. W., Marr, I. 2018. Sensory laterality in affiliative interactions in domestic horses and ponies (Equus caballus). Animal Cognition 21: 631–637. |
![]() | Farnsworth, K. D., Elwood, R. W. 2023. Why it hurts: with freedom comes the biological need for pain. Animal Cognition 26: 1259–1275. |
![]() | Farnworth, B., Meitern, R., Innes, J., Waas, J. R. 2019. Increasing predation risk with light reduces speed, exploration and visit duration of invasive ship rats (Rattus rattus). Scientific Reports 9: 3739. |
![]() | Farnworth, M. S., Loupasaki, T., Couto, A., Montgomery, S. H. 2024. Mosaic evolution of a learning and memory circuit in Heliconiini butterflies. Current Biology 34: 5252–5262.e5. |
![]() | Farnworth, M. S., Montgomery, S. H. 2024. Evolution of neural circuitry and cognition. Biology Letters 20: 20230576. |
![]() | Farrar, B. G., Ostojić, L. 2021. It’s not just the animals that are STRANGE. Learn Behav 49: 169–170. |
![]() | Farrar, B. G., Ostojić, L., Clayton, N. S. 2021. The hidden side of animal cognition research: Scientists’ attitudes toward bias, replicability and scientific practice. PLoS One 16: e0256607. |
![]() | Farrell, T. M., Morgan, A., MacDougall-Shackleton, S. A. 2016. Developmental stress impairs performance on an association task in male and female songbirds, but impairs auditory learning in females only. Animal Cognition 19: 1–14. |
![]() | Farrell, T. M., Weaver, K., An, Y.-S., MacDougall-Shackleton, S. A. 2012. Song bout length is indicative of spatial learning in European starlings. Behavioral Ecology 23: 101–111. |
![]() | Farrell, T., Kriengwatana, B., MacDougall-Shackleton, S. A. 2015. Developmental stress and correlated cognitive traits in songbirds. Comparative Cognition & Behavior Reviews 10: 1–23. |
<<First < Previous 180 181 182 183 184 185 186 Next > Last >>




